Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Hugging Face Hub | Transformers | Datasets | Diffusers |
|---|---|---|---|---|
| Stars | 4k | 169k | 22.1k | 34.9k |
| Weekly downloads | 69.1M | 27.7M | 14.4M | 1.4M |
| Download growth | +25% | +26% | -3% | +23% |
| Popularity score | 82/100 | 93/100 | 84/100 | 79/100 |
| Forks | 1.3k | 35.1k | 3.6k | 7.5k |
| Open issues | 168 | 1.1k | 1.6k | 1.6k |
| Last commit | 1d ago | 6d ago | 6d ago | today |
| Latest version | 2.4.0Oct 29, 2026 | 5.22.2Nov 6, 2026 | 5.2.0Nov 9, 2026 | 0.42.1Oct 27, 2026 |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2020 | 2018 | 2020 | 2022 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | AI & Machine Learning › Hugging Face Ecosystem | AI & Machine Learning › Hugging Face Ecosystem | AI & Machine Learning › Hugging Face Ecosystem | AI & Machine Learning › Hugging Face EcosystemAI & Machine Learning › Image & Video Generation |
Hover for exact values; switch to log scale for tools of very different sizes.