Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | HolmesGPT | K8sGPT | Keep | Grafana OnCall |
|---|---|---|---|---|
| Stars | 3.8k | 8.3k | 12.5k | 3.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 65/100 | 72/100 | 75/100 | 66/100 |
| Forks | 575 | 1.1k | 1.5k | 437 |
| Open issues | 467 | 63 | 665 | 502 |
| Last commit | 5d ago | 3d ago | 2d ago | Archived |
| License | Apache-2.0 | Apache-2.0 | n/a | AGPL-3.0 |
| First released | 2024 | 2023 | 2023 | 2022 |
| Signals | New | Rising | None | Legacy |
| Listed in | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE |
No download history for the selected tools.