Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Helicone | Langfuse | LangSmith | Arize Phoenix |
|---|---|---|---|---|
| Stars | 6.3k | 37.3k | n/a | 12.2k |
| Weekly downloads | n/a | 7.4M | 21.2M | 117k |
| Download growth | n/a | +32% | +19% | -4% |
| Popularity score | 69/100 | 84/100 | 90/100 | 68/100 |
| Forks | 703 | 4.2k | n/a | 1.3k |
| Open issues | 193 | 1.2k | n/a | 1.2k |
| Last commit | 2w ago | today | n/a | 4d ago |
| Latest version | n/a | 5.2.0Nov 5, 2026 | 0.14.17Nov 2, 2026 | 21.0.0Oct 30, 2026 |
| License | Apache-2.0 | n/a | n/a | n/a |
| First released | 2023 | 2023 | n/a | 2022 |
| Signals | None | TrendingPopular | Popular | None |
| Listed in | AI & Machine Learning › LLM Observability & Evals | AI & Machine Learning › LLM Observability & Evals | AI & Machine Learning › LLM Observability & Evals | AI & Machine Learning › LLM Observability & Evals |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Helicone.