Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | GraphQL Yoga | Apollo Server | Pothos | Hasura |
|---|---|---|---|---|
| Stars | 8.5k | 14k | 2.6k | 32.1k |
| Weekly downloads | 3M | 3.9M | 674k | n/a |
| Download growth | +37% | +10% | +42% | n/a |
| Popularity score | 76/100 | 78/100 | 67/100 | 82/100 |
| Forks | 601 | 2k | 185 | 3k |
| Open issues | 142 | 90 | 72 | 2.4k |
| Last commit | 5d ago | 2d ago | 2d ago | 2w ago |
| Latest version | 6.0.1 | 5.5.2 | 4.17.0 | n/a |
| License | MIT | MIT | ISC | Apache-2.0 |
| First released | 2017 | 2016 | 2019 | 2018 |
| Signals | None | Popular | None | None |
| Listed in | Backend › GraphQL | Backend › GraphQL | Backend › GraphQL | Backend › GraphQL |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Hasura.