Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Grafana Tempo | OpenTelemetry | Jaeger | SigNoz |
|---|---|---|---|---|
| Stars | 5.6k | 7.7k | 23.4k | 32.6k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 68/100 | 71/100 | 80/100 | 82/100 |
| Forks | 789 | 2.3k | 3.2k | 2.6k |
| Open issues | 170 | 691 | 602 | 1.6k |
| Last commit | 4d ago | 5d ago | 6d ago | 2d ago |
| License | AGPL-3.0 | Apache-2.0 | Apache-2.0 | n/a |
| First released | 2020 | 2019 | 2016 | 2021 |
| Signals | None | Popular | Popular | Rising |
| Listed in | DevOps & Cloud › Tracing, APM & profiling | DevOps & Cloud › Tracing, APM & profiling | DevOps & Cloud › Tracing, APM & profiling | DevOps & Cloud › Tracing, APM & profiling |
No download history for the selected tools.