Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Grafana OnCall | HolmesGPT | K8sGPT | Keep |
|---|---|---|---|---|
| Stars | 3.9k | 3.8k | 8.3k | 12.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 66/100 | 65/100 | 72/100 | 75/100 |
| Forks | 437 | 575 | 1.1k | 1.5k |
| Open issues | 502 | 467 | 63 | 665 |
| Last commit | Archived | 5d ago | 3d ago | 2d ago |
| License | AGPL-3.0 | Apache-2.0 | Apache-2.0 | n/a |
| First released | 2022 | 2024 | 2023 | 2023 |
| Signals | Legacy | New | Rising | None |
| Listed in | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE | DevOps & Cloud › Incident response & AI SRE |
No download history for the selected tools.