Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Grafana Loki | Elasticsearch | OpenSearch | Fluent Bit |
|---|---|---|---|---|
| Stars | 29.1k | 78.5k | 14k | 8.2k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 89/100 | 76/100 | 71/100 |
| Forks | 4.2k | 26.2k | 3.1k | 2k |
| Open issues | 1.1k | 6.4k | 3.4k | 851 |
| Last commit | 3d ago | 3d ago | 1d ago | 1w ago |
| License | AGPL-3.0 | n/a | Apache-2.0 | Apache-2.0 |
| First released | 2018 | 2010 | 2021 | 2015 |
| Signals | Popular | Popular | Popular | Popular |
| Listed in | DevOps & Cloud › Logging & telemetry pipelines | AI & Machine Learning › Vector Databases & SearchDatabases › Search EnginesDevOps & Cloud › Logging & telemetry pipelines | Databases › Search EnginesDevOps & Cloud › Logging & telemetry pipelines | DevOps & Cloud › Logging & telemetry pipelines |
No download history for the selected tools.