Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Grafana | Prometheus | VictoriaMetrics | Grafana Mimir |
|---|---|---|---|---|
| Stars | 77.7k | 67k | 18k | 5.3k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 89/100 | 88/100 | 78/100 | 68/100 |
| Forks | 14.9k | 11k | 1.8k | 865 |
| Open issues | 3.3k | 1.1k | 782 | 954 |
| Last commit | 5d ago | 1w ago | 5d ago | 4d ago |
| License | AGPL-3.0 | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| First released | 2013 | 2012 | 2018 | 2021 |
| Signals | Popular | Popular | Rising | None |
| Listed in | DevOps & Cloud › Monitoring & metricsData Engineering & Analytics › BI & Dashboards | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics | Databases › Time-Series DatabasesDevOps & Cloud › Monitoring & metrics | DevOps & Cloud › Monitoring & metrics |
No download history for the selected tools.