Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | GraalVM | .NET | Eclipse OpenJ9 | Mono |
|---|---|---|---|---|
| Stars | 21.7k | 18.4k | 3.5k | 11.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 79/100 | 78/100 | 65/100 | 74/100 |
| Forks | 1.8k | 5.8k | 798 | 3.8k |
| Open issues | 922 | 8.3k | 3.4k | 2.3k |
| Last commit | 5d ago | 6d ago | 1w ago | 2y ago |
| License | n/a | MIT | n/a | n/a |
| First released | 2016 | 2019 | 2017 | 2010 |
| Signals | None | Popular | None | Legacy |
| Listed in | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes |
No download history for the selected tools.