Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Gleam | Mojo | Odin | MoonBit |
|---|---|---|---|---|
| Stars | 22k | 30.1k | 12.3k | 1.2k |
| Weekly downloads | n/a | 3.9k | n/a | n/a |
| Download growth | n/a | -29% | n/a | n/a |
| Popularity score | 79/100 | 61/100 | 75/100 | 57/100 |
| Forks | 1k | 3.2k | 1.2k | 172 |
| Open issues | 227 | 1.1k | 722 | 183 |
| Last commit | 5d ago | 1d ago | today | 3d ago |
| Latest version | n/a | 1.2.0Oct 22, 2026 | n/a | n/a |
| License | Apache-2.0 | n/a | Zlib | Apache-2.0 |
| First released | 2016 | 2023 | 2016 | 2024 |
| Signals | Rising | Rising | None | New |
| Listed in | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages | Languages & Runtimes › Rising & Modern Languages |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Gleam, Odin, MoonBit.