Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Ghostty | Windows Terminal | iTerm2 | Warp |
|---|---|---|---|---|
| Stars | 63.9k | 105k | 18.3k | 65.9k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 88/100 | 92/100 | 78/100 | 88/100 |
| Forks | 3.9k | 9.7k | 1.6k | 5.7k |
| Open issues | 268 | 1.8k | 68 | 5.5k |
| Last commit | 2d ago | 5d ago | 1d ago | 1w ago |
| License | MIT | MIT | GPL-2.0 | AGPL-3.0 |
| First released | 2022 | 2017 | 2011 | 2021 |
| Signals | Trending | Popular | Popular | Trending |
| Listed in | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators | Git & Developer Tools › Terminal Emulators |
No download history for the selected tools.