Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Gatus | Sentry | Bugsink | Uptime Kuma |
|---|---|---|---|---|
| Stars | 12.7k | 45.7k | 2.2k | 93.4k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 75/100 | 85/100 | 61/100 | 91/100 |
| Forks | 895 | 5k | 148 | 8.7k |
| Open issues | 435 | 2.2k | 136 | 862 |
| Last commit | 2d ago | 1d ago | 3d ago | 3d ago |
| License | Apache-2.0 | n/a | n/a | MIT |
| First released | 2019 | 2010 | 2024 | 2021 |
| Signals | Rising | Popular | Rising | Popular |
| Listed in | DevOps & Cloud › Error tracking & uptime | DevOps & Cloud › Error tracking & uptimeMobile & Desktop › Mobile Testing & Quality | DevOps & Cloud › Error tracking & uptime | DevOps & Cloud › Error tracking & uptime |
No download history for the selected tools.