Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | FreeRTOS | Zephyr | Buildroot | Apache NuttX |
|---|---|---|---|---|
| Stars | 4.6k | 17k | 3.7k | 4.1k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 67/100 | 77/100 | 65/100 | 66/100 |
| Forks | 1.6k | 10.4k | 2.9k | 1.8k |
| Open issues | 114 | 4.8k | 2 | 752 |
| Last commit | 3w ago | 1w ago | 1w ago | 5d ago |
| License | MIT | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2019 | 2016 | 2013 | 2019 |
| Signals | Popular | TrendingPopular | None | None |
| Listed in | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS | Embedded & IoT › RTOS & Embedded OS |
No download history for the selected tools.