Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Fly.io | Vercel | Netlify | Cloudflare Workers |
|---|---|---|---|---|
| Stars | 1.7k | 16.5k | 1.9k | 4.7k |
| Weekly downloads | n/a | 5.5M | 502k | 43.8M |
| Download growth | n/a | +35% | +29% | +85% |
| Popularity score | 59/100 | 80/100 | 65/100 | 82/100 |
| Forks | 324 | 3.9k | 484 | 1.6k |
| Open issues | 219 | 863 | 144 | 589 |
| Last commit | 1d ago | 1w ago | 4d ago | 1d ago |
| Latest version | n/a | 65.14.0 | 27.17.0 | 4.160.1 |
| License | Apache-2.0 | Apache-2.0 | MIT | Apache-2.0 |
| First released | 2019 | 2016 | 2014 | 2021 |
| Signals | None | Popular | Popular | Trending |
| Listed in | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaS | DevOps & Cloud › App hosting & PaaSDevOps & Cloud › Serverless & functions |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Fly.io.