Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Flutter | React Native | Expo | Compose Multiplatform |
|---|---|---|---|---|
| Stars | 181k | 127k | 53.4k | 19.5k |
| Weekly downloads | n/a | 20.9M | 16.7M | n/a |
| Download growth | n/a | +47% | +72% | n/a |
| Popularity score | 96/100 | 91/100 | 87/100 | 78/100 |
| Forks | 32.1k | 25.5k | 15k | 1.4k |
| Open issues | 13.5k | 1.4k | 1k | 27 |
| Last commit | 1d ago | 6d ago | 1d ago | 5d ago |
| Latest version | n/a | 0.88.1 | 58.0.24 | n/a |
| License | BSD-3-Clause | MIT | MIT | Apache-2.0 |
| First released | 2015 | 2015 | 2016 | 2020 |
| Signals | Popular | Popular | TrendingPopular | Rising |
| Listed in | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Flutter, Compose Multiplatform.