Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | FlowGram.AI | n8n | Dify | Langflow |
|---|---|---|---|---|
| Stars | 8.6k | 210k | 161k | 156k |
| Weekly downloads | 6.9k | 150k | n/a | 8.6k |
| Download growth | -39% | +7% | n/a | -5% |
| Popularity score | 58/100 | 79/100 | 95/100 | 69/100 |
| Forks | 784 | 61.5k | 25.4k | 10.3k |
| Open issues | 83 | 1.2k | 1.2k | 1.3k |
| Last commit | 1w ago | today | 4d ago | 5d ago |
| Latest version | 1.0.16 | 2.47.4 | n/a | 1.13.2Nov 10, 2026 |
| License | MIT | n/a | n/a | MIT |
| First released | 2025 | 2019 | 2023 | 2023 |
| Signals | None | TrendingPopular | Popular | None |
| Listed in | AI & Machine Learning › AI Workflow & App Builders | AI & Machine Learning › AI Workflow & App Builders | AI & Machine Learning › AI Workflow & App Builders | AI & Machine Learning › AI Workflow & App Builders |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Dify, Langflow.