Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | fish | Zsh | PowerShell | Oh My Zsh |
|---|---|---|---|---|
| Stars | 34.3k | 4.3k | 56.1k | 190k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 83/100 | 66/100 | 87/100 | 96/100 |
| Forks | 2.4k | 527 | 8.5k | 28k |
| Open issues | 567 | 10 | 1.6k | 311 |
| Last commit | 4w ago | 1w ago | 5d ago | 5d ago |
| License | n/a | n/a | MIT | MIT |
| First released | 2012 | 2011 | 2016 | 2009 |
| Signals | None | Popular | Popular | Popular |
| Listed in | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers | Git & Developer Tools › Shells, Prompts & Multiplexers |
No download history for the selected tools.