Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | FerretDB | MongoDB | Apache Cassandra | ScyllaDB |
|---|---|---|---|---|
| Stars | 11.1k | 28.7k | 10.1k | 15.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 74/100 | 81/100 | 73/100 | 77/100 |
| Forks | 498 | 5.9k | 4.1k | 1.5k |
| Open issues | 452 | 39 | 558 | 2.7k |
| Last commit | 5mo ago | 1w ago | 1w ago | 5d ago |
| License | Apache-2.0 | n/a | Apache-2.0 | n/a |
| First released | 2021 | 2009 | 2009 | 2014 |
| Signals | Rising | Popular | Popular | None |
| Listed in | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL | Databases › Document & Wide-Column NoSQL |
No download history for the selected tools.