Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Fastify | Express | NestJS | Hono |
|---|---|---|---|---|
| Stars | 37.3k | 69.6k | 77k | 32.9k |
| Weekly downloads | 22.3M | 195M | 23.9M | 105M |
| Download growth | +63% | +27% | +42% | +51% |
| Popularity score | 87/100 | 95/100 | 90/100 | 91/100 |
| Forks | 3k | 25.4k | 8.7k | 1.5k |
| Open issues | 175 | 260 | 33 | 398 |
| Last commit | 1w ago | 1w ago | 1d ago | 4d ago |
| Latest version | 5.12.8 | 5.3.0 | 12.4.2 | 4.13.18 |
| License | MIT | MIT | MIT | MIT |
| First released | 2016 | 2009 | 2017 | 2021 |
| Signals | Popular | Popular | Popular | Trending |
| Listed in | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.