Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | FalkorDB | Neo4j | Memgraph | SurrealDB |
|---|---|---|---|---|
| Stars | 10.5k | 17.4k | 4.6k | 33.3k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 73/100 | 77/100 | 67/100 | 83/100 |
| Forks | 602 | 2.8k | 300 | 1.4k |
| Open issues | 833 | 243 | 948 | 434 |
| Last commit | 5d ago | 5d ago | 5d ago | 2d ago |
| License | n/a | GPL-3.0 | n/a | n/a |
| First released | 2023 | 2012 | 2020 | 2021 |
| Signals | Rising | Popular | None | Rising |
| Listed in | Databases › Graph Databases | Databases › Graph Databases | Databases › Graph Databases | Databases › Graph Databases |
No download history for the selected tools.