Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Expo SQLite | op-sqlite | WatermelonDB | react-native-mmkv |
|---|---|---|---|---|
| Stars | n/a | 1.1k | 11.8k | 8.5k |
| Weekly downloads | 2.7M | 641k | 108k | 2.5M |
| Download growth | +138% | +370% | +56% | +33% |
| Popularity score | 79/100 | 64/100 | 67/100 | 75/100 |
| Forks | n/a | 95 | 663 | 347 |
| Open issues | n/a | 9 | 315 | 26 |
| Last commit | n/a | 6d ago | 1mo ago | 4w ago |
| Latest version | 58.0.16 | 19.0.5 | 0.28.0 | 4.3.2 |
| License | n/a | MIT | MIT | MIT |
| First released | n/a | 2023 | 2018 | 2021 |
| Signals | Trending (detected automatically) | Trending (detected automatically)Rising | None | Popular |
| Listed in | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › On-device Data & Sync | Mobile & Desktop › React Native EcosystemMobile & Desktop › On-device Data & Sync |
Hover for exact values; switch to log scale for tools of very different sizes.