Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Expo Notifications | Firebase | Supabase | Appwrite |
|---|---|---|---|---|
| Stars | n/a | 5.2k | 115k | 57.9k |
| Weekly downloads | 9.4M | 14.1M | n/a | n/a |
| Download growth | +93% | +26% | n/a | n/a |
| Popularity score | 85/100 | 79/100 | 92/100 | 87/100 |
| Forks | n/a | 1k | 15.1k | 5.8k |
| Open issues | n/a | 770 | 1.2k | 754 |
| Last commit | n/a | 5d ago | 1d ago | 1d ago |
| Latest version | 58.1.9 | 13.3.0 | n/a | n/a |
| License | n/a | n/a | Apache-2.0 | BSD-3-Clause |
| First released | n/a | 2017 | 2019 | 2019 |
| Signals | Trending (detected automatically) | Popular | TrendingPopular | None |
| Listed in | Mobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Supabase, Appwrite.