Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Expo | React Native | Flutter | Compose Multiplatform |
|---|---|---|---|---|
| Stars | 53.4k | 127k | 181k | 19.5k |
| Weekly downloads | 16.7M | 20.9M | n/a | n/a |
| Download growth | +72% | +47% | n/a | n/a |
| Popularity score | 87/100 | 91/100 | 96/100 | 78/100 |
| Forks | 15k | 25.5k | 32.1k | 1.4k |
| Open issues | 1k | 1.4k | 13.5k | 27 |
| Last commit | 1d ago | 6d ago | 1d ago | 5d ago |
| Latest version | 58.0.24 | 0.88.1 | n/a | n/a |
| License | MIT | MIT | BSD-3-Clause | Apache-2.0 |
| First released | 2016 | 2015 | 2015 | 2020 |
| Signals | TrendingPopular | Popular | Popular | Rising |
| Listed in | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile Frameworks | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Flutter, Compose Multiplatform.