Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Excalibur.js | Phaser | Three.js | PixiJS |
|---|---|---|---|---|
| Stars | 2.4k | 40.7k | 118k | 48.7k |
| Weekly downloads | 14.8k | 853k | 35.6M | 1.9M |
| Download growth | +45% | +156% | +96% | +63% |
| Popularity score | 56/100 | 78/100 | 92/100 | 81/100 |
| Forks | 228 | 7.2k | 36.9k | 5.1k |
| Open issues | 36 | 187 | 399 | 412 |
| Last commit | 1w ago | 2mo ago | 1w ago | today |
| Latest version | 1.0.0 | 4.2.1 | 0.187.0 | 8.23.0 |
| License | BSD-2-Clause | MIT | MIT | MIT |
| First released | 2013 | 2013 | 2010 | 2013 |
| Signals | None | Trending (detected automatically)Popular | Trending (detected automatically)Popular | None |
| Listed in | Game Development › Web & JavaScript Game Frameworks | Game Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.