Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Exa | Docling | MarkItDown | Unstructured |
|---|---|---|---|---|
| Stars | n/a | 70.2k | 195k | 15.7k |
| Weekly downloads | 1.7M | 1M | 4.1M | 633k |
| Download growth | +33% | +40% | +28% | +6% |
| Popularity score | 76/100 | 80/100 | 88/100 | 74/100 |
| Forks | n/a | 5.3k | 14.7k | 1.4k |
| Open issues | n/a | 950 | 805 | 347 |
| Last commit | n/a | 5d ago | 5d ago | 5d ago |
| Latest version | 2.28.0Nov 6, 2026 | 2.150.0Nov 10, 2026 | 0.1.9Oct 21, 2026 | 0.27.37Nov 6, 2026 |
| License | n/a | MIT | MIT | Apache-2.0 |
| First released | n/a | 2024 | 2024 | 2022 |
| Signals | None | Trending | Trending | Popular |
| Listed in | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data |
Hover for exact values; switch to log scale for tools of very different sizes.