Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Evidence | Apache Superset | Metabase | Grafana |
|---|---|---|---|---|
| Stars | 7.1k | 75.5k | 50.2k | 77.7k |
| Weekly downloads | 24k | n/a | n/a | n/a |
| Download growth | -31% | n/a | n/a | n/a |
| Popularity score | 61/100 | 89/100 | 86/100 | 89/100 |
| Forks | 441 | 18.6k | 7k | 14.9k |
| Open issues | 34 | 672 | 4.7k | 3.3k |
| Last commit | 3d ago | 1d ago | 4d ago | 5d ago |
| Latest version | 40.1.8 | n/a | n/a | n/a |
| License | MIT | Apache-2.0 | n/a | AGPL-3.0 |
| First released | 2021 | 2015 | 2015 | 2013 |
| Signals | Rising | Popular | Popular | Popular |
| Listed in | Data Engineering & Analytics › BI & Dashboards | Data Engineering & Analytics › BI & Dashboards | Data Engineering & Analytics › BI & Dashboards | DevOps & Cloud › Monitoring & metricsData Engineering & Analytics › BI & Dashboards |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Apache Superset, Metabase, Grafana.