Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ESPHome | Home Assistant | Node-RED | Zigbee2MQTT |
|---|---|---|---|---|
| Stars | 12k | 92k | 23.8k | 15.8k |
| Weekly downloads | 63.8k | 239k | 100k | 1.2k |
| Download growth | +95% | +64% | +103% | +99% |
| Popularity score | 66/100 | 77/100 | 70/100 | 55/100 |
| Forks | 5.8k | 39.2k | 4k | 2.1k |
| Open issues | 676 | 3.5k | 357 | 504 |
| Last commit | 1w ago | 1w ago | today | 5d ago |
| Latest version | 2026.10.2Nov 2, 2026 | 2026.11.1Nov 9, 2026 | 5.0.9 | 2.14.3 |
| License | n/a | Apache-2.0 | Apache-2.0 | GPL-3.0 |
| First released | 2018 | 2013 | 2013 | 2018 |
| Signals | Trending (detected automatically)Popular | TrendingPopular | Trending (detected automatically)Popular | Popular |
| Listed in | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home | Embedded & IoT › Home Automation & Smart Home |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Node-RED, Zigbee2MQTT.