Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Encore | Express | NestJS | Fastify |
|---|---|---|---|---|
| Stars | 12.7k | 69.6k | 77k | 37.3k |
| Weekly downloads | 38.3k | 195M | 23.9M | 22.3M |
| Download growth | +26% | +27% | +42% | +63% |
| Popularity score | 65/100 | 95/100 | 90/100 | 87/100 |
| Forks | 653 | 25.4k | 8.7k | 3k |
| Open issues | 151 | 260 | 33 | 175 |
| Last commit | 1w ago | 1w ago | 1d ago | 1w ago |
| Latest version | 1.58.8 | 5.3.0 | 12.4.2 | 5.12.8 |
| License | MPL-2.0 | MIT | MIT | MIT |
| First released | 2021 | 2009 | 2017 | 2016 |
| Signals | Rising | Popular | Popular | Popular |
| Listed in | Backend › Node.js & TypeScript FrameworksBackend › Go Web Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.