Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Elysia | Express | NestJS | Fastify |
|---|---|---|---|---|
| Stars | 19.3k | 69.6k | 77k | 37.3k |
| Weekly downloads | 2.1M | 195M | 23.9M | 22.3M |
| Download growth | +96% | +27% | +42% | +63% |
| Popularity score | 78/100 | 95/100 | 90/100 | 87/100 |
| Forks | 612 | 25.4k | 8.7k | 3k |
| Open issues | 419 | 260 | 33 | 175 |
| Last commit | 5d ago | 1w ago | 1d ago | 1w ago |
| Latest version | 1.4.32 | 5.3.0 | 12.4.2 | 5.12.8 |
| License | MIT | MIT | MIT | MIT |
| First released | 2022 | 2009 | 2017 | 2016 |
| Signals | Trending (detected automatically)Rising | Popular | Popular | Popular |
| Listed in | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks | Backend › Node.js & TypeScript Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.