Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ElevenLabs | Whisper | faster-whisper | WhisperX |
|---|---|---|---|---|
| Stars | n/a | 112k | 26.6k | 25.2k |
| Weekly downloads | 2.7M | 1.3M | 4.8M | 150k |
| Download growth | +20% | +22% | +104% | +91% |
| Popularity score | 79/100 | 83/100 | 81/100 | 71/100 |
| Forks | n/a | 13.6k | 2.2k | 2.5k |
| Open issues | n/a | 181 | 18 | 220 |
| Last commit | n/a | 2mo ago | 1d ago | 2w ago |
| Latest version | 2.77.0Nov 6, 2026 | 20250625Jun 26, 2025 | 1.2.1Oct 31, 2025 | 3.8.6May 25, 2026 |
| License | n/a | MIT | MIT | BSD-2-Clause |
| First released | n/a | 2022 | 2023 | 2022 |
| Signals | Popular | Popular | Trending (detected automatically)Popular | Trending (detected automatically) |
| Listed in | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI | AI & Machine Learning › Speech & Voice AI |
Hover for exact values; switch to log scale for tools of very different sizes.