Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Elementary | Great Expectations | Soda Core | Pandera |
|---|---|---|---|---|
| Stars | 2.4k | 11.9k | 2.5k | 4.5k |
| Weekly downloads | 246k | 4.5M | 439k | 2.4M |
| Download growth | +14% | +1% | +3% | +18% |
| Popularity score | 64/100 | 78/100 | 66/100 | 73/100 |
| Forks | 239 | 1.9k | 300 | 511 |
| Open issues | 25 | 59 | 208 | 471 |
| Last commit | 6d ago | 5d ago | 3d ago | 5d ago |
| Latest version | 0.26.1Oct 11, 2026 | 1.24.1Oct 22, 2026 | 4.30.0Nov 5, 2026 | 0.36.0Nov 10, 2026 |
| License | Apache-2.0 | Apache-2.0 | n/a | MIT |
| First released | 2021 | 2017 | 2020 | 2018 |
| Signals | None | Popular | None | None |
| Listed in | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs | Data Engineering & Analytics › Data Quality, Observability & Catalogs |
Hover for exact values; switch to log scale for tools of very different sizes.