Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Electron Forge | Electron | Tauri | Wails |
|---|---|---|---|---|
| Stars | 7.2k | 124k | 113k | 37k |
| Weekly downloads | 1.2M | 12.6M | 4.6M | n/a |
| Download growth | -4% | +72% | +55% | n/a |
| Popularity score | 73/100 | 90/100 | 86/100 | 83/100 |
| Forks | 654 | 17.9k | 4.2k | 1.9k |
| Open issues | 266 | 769 | 1.5k | 395 |
| Last commit | 1w ago | 2d ago | 5d ago | 2d ago |
| Latest version | 8.0.1 | 45.3.1 | 2.12.4 | n/a |
| License | MIT | MIT | Apache-2.0 | MIT |
| First released | 2016 | 2013 | 2019 | 2018 |
| Signals | None | Trending (detected automatically)Popular | Trending | None |
| Listed in | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Wails.