Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Electron | Tauri | Wails | Electrobun |
|---|---|---|---|---|
| Stars | 124k | 113k | 37k | 13.1k |
| Weekly downloads | 12.6M | 4.6M | n/a | 93k |
| Download growth | +72% | +55% | n/a | +1% |
| Popularity score | 90/100 | 86/100 | 83/100 | 67/100 |
| Forks | 17.9k | 4.2k | 1.9k | 383 |
| Open issues | 769 | 1.5k | 395 | 163 |
| Last commit | 2d ago | 5d ago | 2d ago | today |
| Latest version | 45.3.1 | 2.12.4 | n/a | 2.0.6 |
| License | MIT | Apache-2.0 | MIT | MIT |
| First released | 2013 | 2019 | 2018 | 2024 |
| Signals | Trending (detected automatically)Popular | Trending | None | New |
| Listed in | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech | Mobile & Desktop › Desktop Apps with Web Tech |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Wails.