Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Drei | Three.js | React Three Fiber | Babylon.js |
|---|---|---|---|---|
| Stars | 10.1k | 118k | 33.6k | 26.3k |
| Weekly downloads | 6.3M | 35.6M | 9.3M | 366k |
| Download growth | +29% | +96% | +51% | -5% |
| Popularity score | 79/100 | 92/100 | 84/100 | 74/100 |
| Forks | 868 | 36.9k | 2.1k | 3.7k |
| Open issues | 151 | 399 | 33 | 24 |
| Last commit | 3w ago | 1w ago | 3w ago | 6d ago |
| Latest version | 10.7.9 | 0.187.0 | 9.8.2 | 9.35.0 |
| License | MIT | MIT | MIT | Apache-2.0 |
| First released | 2020 | 2010 | 2019 | 2013 |
| Signals | None | Trending (detected automatically)Popular | Popular | None |
| Listed in | Frontend › 3D, WebGL & Canvas | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks | Frontend › 3D, WebGL & CanvasGame Development › Web & JavaScript Game Frameworks |
Hover for exact values; switch to log scale for tools of very different sizes.