Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | .NET | GraalVM | Eclipse OpenJ9 | Mono |
|---|---|---|---|---|
| Stars | 18.4k | 21.7k | 3.5k | 11.5k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 78/100 | 79/100 | 65/100 | 74/100 |
| Forks | 5.8k | 1.8k | 798 | 3.8k |
| Open issues | 8.3k | 922 | 3.4k | 2.3k |
| Last commit | 6d ago | 5d ago | 1w ago | 2y ago |
| License | MIT | n/a | n/a | n/a |
| First released | 2019 | 2016 | 2017 | 2010 |
| Signals | Popular | None | None | Legacy |
| Listed in | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes | Languages & Runtimes › JVM, .NET & Managed Runtimes |
No download history for the selected tools.