Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Dokku | Coolify | Dokploy | Kamal |
|---|---|---|---|---|
| Stars | 32.2k | 65.6k | 38.3k | 14.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 88/100 | 84/100 | 76/100 |
| Forks | 2.1k | 5.9k | 3.2k | 769 |
| Open issues | 31 | 244 | 797 | 163 |
| Last commit | 1w ago | 1w ago | 2d ago | 1w ago |
| License | MIT | Apache-2.0 | n/a | MIT |
| First released | 2013 | 2021 | 2024 | 2023 |
| Signals | None | Trending | Trending | Rising |
| Listed in | DevOps & Cloud › Self-hosted PaaS | DevOps & Cloud › Self-hosted PaaS | DevOps & Cloud › Self-hosted PaaS | DevOps & Cloud › Self-hosted PaaS |
No download history for the selected tools.