Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Docling | MarkItDown | Unstructured | MinerU |
|---|---|---|---|---|
| Stars | 70.2k | 195k | 15.7k | 83.5k |
| Weekly downloads | 1M | 4.1M | 633k | 25.7k |
| Download growth | +40% | +28% | +6% | +8% |
| Popularity score | 80/100 | 88/100 | 74/100 | 70/100 |
| Forks | 5.3k | 14.7k | 1.4k | 6.9k |
| Open issues | 950 | 805 | 347 | 10 |
| Last commit | 5d ago | 5d ago | 5d ago | today |
| Latest version | 2.150.0Nov 10, 2026 | 0.1.9Oct 21, 2026 | 0.27.37Nov 6, 2026 | 4.2.1Nov 11, 2026 |
| License | MIT | MIT | Apache-2.0 | n/a |
| First released | 2024 | 2024 | 2022 | 2024 |
| Signals | Trending | Trending | Popular | Rising |
| Listed in | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data | AI & Machine Learning › RAG, Document Parsing & Web Data |
Hover for exact values; switch to log scale for tools of very different sizes.