Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Dioxus | Qt | Flutter | Avalonia |
|---|---|---|---|---|
| Stars | 39.7k | 3.1k | 181k | 31.8k |
| Weekly downloads | 127k | n/a | n/a | n/a |
| Download growth | +61% | n/a | n/a | n/a |
| Popularity score | 72/100 | 64/100 | 96/100 | 82/100 |
| Forks | 2k | 1.2k | 32.1k | 2.9k |
| Open issues | 902 | 51 | 13.5k | 2k |
| Last commit | 4d ago | 1w ago | 1d ago | 5d ago |
| Latest version | 0.7.10Oct 16, 2026 | n/a | n/a | n/a |
| License | Apache-2.0 | n/a | BSD-3-Clause | MIT |
| First released | 2021 | 2013 | 2015 | 2013 |
| Signals | Rising | Popular | Popular | Rising |
| Listed in | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Cross-platform Mobile FrameworksMobile & Desktop › Native & Cross-platform Desktop UI | Mobile & Desktop › Native & Cross-platform Desktop UI |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Qt, Flutter, Avalonia.