Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Dio | Riverpod | Bloc | Provider |
|---|---|---|---|---|
| Stars | 12.8k | 7.4k | 12.5k | 5.3k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 75/100 | 71/100 | 75/100 | 68/100 |
| Forks | 1.6k | 1.1k | 3.4k | 530 |
| Open issues | 51 | 163 | 93 | 44 |
| Last commit | 2w ago | 5d ago | 6d ago | 1mo ago |
| License | MIT | MIT | MIT | MIT |
| First released | 2018 | 2020 | 2018 | 2018 |
| Signals | Popular | Popular | Popular | None |
| Listed in | Mobile & Desktop › Flutter Ecosystem | Mobile & Desktop › Flutter Ecosystem | Mobile & Desktop › Flutter Ecosystem | Mobile & Desktop › Flutter Ecosystem |
No download history for the selected tools.