Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Decap CMS | Strapi | Sanity | Payload |
|---|---|---|---|---|
| Stars | 19.5k | 73.4k | 6.4k | 45.8k |
| Weekly downloads | 14.1k | 259k | 1.5M | 1.5M |
| Download growth | +183% | +30% | +39% | +93% |
| Popularity score | 63/100 | 76/100 | 73/100 | 80/100 |
| Forks | 3.1k | 10k | 559 | 4.4k |
| Open issues | 422 | 645 | 326 | 1.6k |
| Last commit | 2d ago | 2d ago | 6d ago | today |
| Latest version | 3.17.3 | 5.61.1 | 6.23.0 | 3.93.0 |
| License | MIT | n/a | MIT | MIT |
| First released | 2015 | 2015 | 2017 | 2021 |
| Signals | None | Popular | Popular | Trending |
| Listed in | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS | CMS, Content & Commerce › Headless CMS |
Hover for exact values; switch to log scale for tools of very different sizes.