Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Cypress | Vitest | Playwright | Jest |
|---|---|---|---|---|
| Stars | 51k | 17.3k | 99.6k | 45.5k |
| Weekly downloads | 7.4M | 181M | 124M | 60.5M |
| Download growth | -15% | +63% | +74% | +8% |
| Popularity score | 85/100 | 90/100 | 96/100 | 91/100 |
| Forks | 3.6k | 2.1k | 6.8k | 6.7k |
| Open issues | 1.2k | 357 | 43 | 269 |
| Last commit | 3d ago | 6d ago | 3d ago | today |
| Latest version | 16.3.0 | 5.1.0 | 1.65.0 | 30.5.2 |
| License | MIT | MIT | Apache-2.0 | MIT |
| First released | 2015 | 2021 | 2019 | 2013 |
| Signals | None | TrendingPopular | Trending (detected automatically)Popular | Popular |
| Listed in | Frontend › Frontend TestingTesting & QA › End-to-End & Browser Automation | Frontend › Frontend TestingTesting & QA › JavaScript & TypeScript Test Runners | Frontend › Frontend TestingTesting & QA › End-to-End & Browser Automation | Frontend › Frontend TestingTesting & QA › JavaScript & TypeScript Test Runners |
Hover for exact values; switch to log scale for tools of very different sizes.