Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | CopilotKit | Vercel AI SDK | assistant-ui | AI Elements |
|---|---|---|---|---|
| Stars | 38.5k | 27.8k | 13k | 2.5k |
| Weekly downloads | 714k | 45.4M | 3.2M | n/a |
| Download growth | +51% | +75% | +51% | n/a |
| Popularity score | 77/100 | 88/100 | 78/100 | 62/100 |
| Forks | 4.8k | 5.6k | 1.3k | 292 |
| Open issues | 390 | 1.5k | 51 | 125 |
| Last commit | 5d ago | 2d ago | 1w ago | 4w ago |
| Latest version | 1.87.0 | 7.0.170 | 0.15.36 | n/a |
| License | MIT | n/a | MIT | n/a |
| First released | 2023 | 2023 | 2023 | 2025 |
| Signals | Trending | TrendingPopular | Rising | New |
| Listed in | Frontend › AI & Chat UIAI & Machine Learning › AI Workflow & App Builders | Frontend › AI & Chat UIAI & Machine Learning › LLM APIs, SDKs & Gateways | Frontend › AI & Chat UI | Frontend › AI & Chat UI |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): AI Elements.