Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Convex | Supabase | Firebase | Appwrite |
|---|---|---|---|---|
| Stars | 12.8k | 115k | 5.2k | 57.9k |
| Weekly downloads | 2.6M | n/a | 14.1M | n/a |
| Download growth | +61% | n/a | +26% | n/a |
| Popularity score | 77/100 | 92/100 | 79/100 | 87/100 |
| Forks | 844 | 15.1k | 1k | 5.8k |
| Open issues | 259 | 1.2k | 770 | 754 |
| Last commit | 4d ago | 1d ago | 5d ago | 1d ago |
| Latest version | 1.49.0 | n/a | 13.3.0 | n/a |
| License | n/a | Apache-2.0 | n/a | BSD-3-Clause |
| First released | 2024 | 2019 | 2017 | 2019 |
| Signals | Trending | TrendingPopular | Popular | None |
| Listed in | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization | Databases › Backend-as-a-ServiceMobile & Desktop › Mobile Backend, Push & Monetization |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): Supabase, Appwrite.