Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Content Collections | MDX | unified | markdown-it |
|---|---|---|---|---|
| Stars | 1.2k | 19.8k | 5.1k | 22k |
| Weekly downloads | 225k | 15.4M | 89.9M | 39.5M |
| Download growth | +33% | +33% | +42% | +16% |
| Popularity score | 61/100 | 84/100 | 84/100 | 87/100 |
| Forks | 53 | 1.2k | 136 | 1.8k |
| Open issues | 54 | 22 | 1 | 16 |
| Last commit | 3w ago | 1w ago | 1mo ago | 2w ago |
| Latest version | 0.15.3 | 3.1.1 | 11.0.5 | 15.0.3 |
| License | MIT | MIT | MIT | MIT |
| First released | 2023 | 2017 | 2015 | 2014 |
| Signals | Rising | Popular | Popular | Popular |
| Listed in | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling | CMS, Content & Commerce › Markdown & MDX Tooling |
Hover for exact values; switch to log scale for tools of very different sizes.