Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Coder | Backstage | Crossplane | Kratix |
|---|---|---|---|---|
| Stars | 17.4k | 34.8k | 12.2k | 786 |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 77/100 | 83/100 | 75/100 | 53/100 |
| Forks | 1.7k | 7.7k | 1.3k | 64 |
| Open issues | 1.1k | 626 | 199 | 70 |
| Last commit | today | 4d ago | 5d ago | 5d ago |
| License | AGPL-3.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| First released | 2021 | 2020 | 2018 | 2021 |
| Signals | None | Popular | None | None |
| Listed in | DevOps & Cloud › Platform engineering & developer portalsGit & Developer Tools › Dev Environments & Version Managers | DevOps & Cloud › Platform engineering & developer portals | DevOps & Cloud › Infrastructure as CodeDevOps & Cloud › Platform engineering & developer portals | DevOps & Cloud › Platform engineering & developer portals |
No download history for the selected tools.