Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | CodeMirror | Tiptap | Lexical | ProseMirror |
|---|---|---|---|---|
| Stars | n/a | 39k | 24k | n/a |
| Weekly downloads | 24M | 36M | 8.9M | 39.4M |
| Download growth | +56% | +68% | +50% | +73% |
| Popularity score | 90/100 | 89/100 | 83/100 | 93/100 |
| Forks | n/a | 3.2k | 2.3k | n/a |
| Open issues | n/a | 916 | 506 | n/a |
| Last commit | n/a | 5d ago | 4d ago | n/a |
| Latest version | 6.43.15 | 3.33.1 | 0.53.0 | 1.42.9 |
| License | n/a | MIT | MIT | n/a |
| First released | n/a | 2018 | 2020 | n/a |
| Signals | None | Popular | None | Trending (detected automatically) |
| Listed in | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors | Frontend › Rich Text & Code Editors |
Hover for exact values; switch to log scale for tools of very different sizes.