Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | CockroachDB | Neon | TiDB | YugabyteDB |
|---|---|---|---|---|
| Stars | 32.6k | 23.3k | 40.7k | 10.7k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 82/100 | 80/100 | 84/100 | 74/100 |
| Forks | 4.2k | 1.1k | 6.3k | 1.5k |
| Open issues | 8.1k | 588 | 7.6k | 9.4k |
| Last commit | today | 2mo ago | 1d ago | 3d ago |
| License | n/a | Apache-2.0 | Apache-2.0 | n/a |
| First released | 2014 | 2021 | 2015 | 2017 |
| Signals | None | Trending | None | None |
| Listed in | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL | Databases › Distributed & Serverless SQL |
No download history for the selected tools.