Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Cloud Custodian | OpenCost | Infracost | KRR |
|---|---|---|---|---|
| Stars | 6.1k | 6.8k | 12.6k | 4.8k |
| Weekly downloads | 306k | n/a | n/a | n/a |
| Download growth | -7% | n/a | n/a | n/a |
| Popularity score | 68/100 | 70/100 | 75/100 | 67/100 |
| Forks | 1.7k | 919 | 700 | 287 |
| Open issues | 1.8k | 373 | 2 | 147 |
| Last commit | 5d ago | 1w ago | 1d ago | 6d ago |
| Latest version | 0.9.53Oct 1, 2026 | n/a | n/a | n/a |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 | MIT |
| First released | 2016 | 2019 | 2020 | 2023 |
| Signals | None | Rising | None | None |
| Listed in | DevOps & Cloud › Cost management & FinOps | DevOps & Cloud › Cost management & FinOps | DevOps & Cloud › Cost management & FinOps | DevOps & Cloud › Cost management & FinOps |
Hover for exact values; switch to log scale for tools of very different sizes. Not shown (no comparable download data): OpenCost, Infracost, KRR.