Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | ClearML | MLflow | Weights & Biases | Optuna |
|---|---|---|---|---|
| Stars | 6.9k | 28.7k | 11.3k | 15k |
| Weekly downloads | 170k | 5M | 4.5M | 3.2M |
| Download growth | -13% | +5% | +36% | -8% |
| Popularity score | 67/100 | 82/100 | 78/100 | 78/100 |
| Forks | 815 | 6.6k | 914 | 1.5k |
| Open issues | 519 | 2.2k | 1k | 26 |
| Last commit | 1w ago | 2d ago | 2d ago | 1w ago |
| Latest version | 2.2.0Nov 3, 2026 | 3.18.0Nov 3, 2026 | 0.31.0Oct 16, 2026 | 5.0.0Sep 7, 2026 |
| License | Apache-2.0 | Apache-2.0 | MIT | MIT |
| First released | 2019 | 2018 | 2017 | 2018 |
| Signals | None | Popular | Popular | None |
| Listed in | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking | AI & Machine Learning › MLOps & Experiment Tracking |
Hover for exact values; switch to log scale for tools of very different sizes.