Search tools, frameworks, libraries, categories and domains
Pick up to four tools and compare adoption, momentum and maintenance at a glance. The crown marks the leader in each row.
| Metric | Bytebase | Flyway | Liquibase | Atlas |
|---|---|---|---|---|
| Stars | 14.7k | 10.2k | 5.6k | 8.8k |
| Weekly downloads | n/a | n/a | n/a | n/a |
| Download growth | n/a | n/a | n/a | n/a |
| Popularity score | 76/100 | 73/100 | 68/100 | 72/100 |
| Forks | 1k | 1.6k | 2k | 380 |
| Open issues | 177 | 259 | 273 | 280 |
| Last commit | 5d ago | 6d ago | 3d ago | 6d ago |
| License | n/a | Apache-2.0 | n/a | Apache-2.0 |
| First released | 2021 | 2012 | 2011 | 2021 |
| Signals | None | Popular | None | Rising |
| Listed in | Databases › Migrations & Schema Management | Backend › ORMs, Data Access & MigrationsDatabases › Migrations & Schema Management | Backend › ORMs, Data Access & MigrationsDatabases › Migrations & Schema Management | Backend › ORMs, Data Access & MigrationsDatabases › Migrations & Schema Management |
No download history for the selected tools.